Military Pay Chart     |     Global Firepower     |     Military Industrial Complex     |     Second World War History
spacer
Military Factory MF Network Logo
spacer
Home Military Pay Scale US Ranks Small Arms Aircraft Land Systems Navy Education WW2 Weapons
 
2013 Military Pay Scale for US Army, Navy, Air Force and Marines Military Factory on Facebook
 
spacer

2011 Military Pay Scale Chart - Effective January 1st, 2011


Enlisted personnel are broken down into respective "E" grades from E-1 to E-9. For those service branches that recognize a Warrant Officer rank, "W" grades range from W-1 to W-5. Officers are scaled from O-1 to O-10. The table below details the current military pay scale chart as approved by the US government (this being based on the President's Defense Budget which is approved the year prior). For 2011, the numbers indicate a 1.4% increase. Additional notes are presented underneath the chart but you are encouraged to check out the official US military pay site - the Defense Finance and Accounting Service. We maintain past active duty military pay tables from 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 and 2010 for past comparisons. Totals shown in the chart below are "per month".


Cumulative Years of Service
Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
O-101 15400.80 15475.80 15797.70 16358.40 16358.40 17176.20 17176.20 18034.80 18034.80 18936.90 18936.90
O-91 13469.70 13663.80 13944.00 14433.00 14433.00 15155.30 15155.10 15912.90 15912.90 16708.50 16708.50
O-81 9530.70 9842.70 10050.00 10107.90 10366.50 10798.20 10899.00 11308.80 11426.40 11779.80 12291.00 12762.30 13077.30 13077.30 13077.30 13077.30 13404.30 13404.30 13739.40 13739.40 13739.40 13739.40
O-71 7919.10 8287.20 8457.30 8592.60 8837.70 9079.80 9359.70 9638.70 9918.60 10798.20 11540.70 11540.70 11540.70 11540.70 11599.50 11599.50 11831.70 11831.70 11831.70 11831.70 11831.70 11831.70
O-62 5869.50 6448.50 6871.50 6871.50 6897.60 7193.40 7232.40 7232.40 7643.40 8370.30 8796.90 9222.90 9465.60 9711.30 10187.70 10187.70 10391.10 10391.10 10391.10 10391.10 10391.10 10391.10
O-5 4893.00 5512.20 5893.80 5965.80 6203.70 6346.20 6659.40 6889.20 7186.20 7640.70 7856.70 8070.30 8313.30 8313.30 8313.30 8313.30 8313.30 8313.30 8313.30 8313.30 8313.30 8313.30
O-4 4221.90 4887.30 5213.40 5286.00 5588.70 5913.30 6317.40 6632.10 6851.10 6976.50 7049.10 7049.10 7049.10 7049.10 7049.10 7049.10 7049.10 7049.10 7049.10 7049.10 7049.10 7049.10
O-3 3711.90 4208.10 4542.00 4951.80 5188.80 5449.20 5617.80 5894.70 6039.00 6039.00 6039.00 6039.00 6039.00 6039.00 6039.00 6039.00 6039.00 6039.00 6039.00 6039.00 6039.00 6039.00
O-2 3207.30 3652.80 4207.20 4349.10 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50 4438.50
O-1 2784.00 2897.40 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50 3502.50
O-33 4951.80 5188.80 5449.20 5617.80 5894.70 6128.10 6262.20 6444.90 6444.90 6444.90 6444.90 6444.90 6444.90 6444.90 6444.90 6444.90 6444.90 6444.90 6444.90
O-23 4349.10 4438.50 4580.10 4818.60 5002.80 5140.20 5140.20 5140.20 5140.20 5140.20 5140.20 5140.20 5140.20 5140.20 5140.20 5140.20 5140.20 5140.20 5140.20
O-13 3502.50 3740.40 3878.70 4020.30 4158.90 4349.10 4349.10 4349.10 4349.10 4349.10 4349.10 4349.10 4349.10 4349.10 4349.10 4349.10 4349.10 4349.10 4349.10
 
  Cumulative Years of Service
Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
W-5 6820.80 7167.00 7424.70 7710.00 7710.00 8095.80 8095.50 8500.50 8500.50 8925.90 8925.90
W-4 3836.10 4126.50 4245.00 4361.40 4562.10 4760.70 4961.40 5264.40 5529.60 5781.90 5988.30 6189.60 6485.40 6728.40 7005.60 7005.60 7145.70 7145.70 7145.70 7145.70 7145.70 7145.70
W-3 3502.80 3648.90 3798.60 3847.80 4004.70 4313.70 4635.00 4786.20 4961.10 5142.00 5466.00 5686.30 5816.40 5955.60 6144.90 6144.90 6144.90 6144.90 6144.90 6144.90 6144.90 6144.90
W-2 3099.90 3393.00 3483.30 3545.40 3746.40 4059.00 4213.50 4366.20 4552.50 4698.00 4830.00 4987.80 5091.60 5174.10 5174.10 5174.10 5174.10 5174.10 5174.10 5174.10 5174.10 5174.10
W-1 2721.00 3013.50 3092.40 3258.90 3456.00 3745.80 3881.40 4070.40 4256.70 4403.10 4538.10 4701.60 4701.60 4701.60 4701.60 4701.60 4701.60 4701.60 4701.60 4701.60 4701.60 4701.60
 
  Cumulative Years of Service
Grade 2 or less Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14 Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 28 Over 30 Over 32 Over 34 Over 36 Over 38 Over 40
E-94 4634.70 4739.70 4872.00 5027.70 5184.60 5436.60 5649.30 5873.40 6215.70 6215.70 6526.20 6526.90 6852.90 6852.90 7195.80 7195.80
E-8 3794.10 3961.80 4065.60 4190.40 4325.10 4568.40 4691.70 4901.70 5017.80 5304.60 5304.60 5411.10 5411.10 5411.10 5411.10 5411.10 5411.10
E-7 2637.30 2878.50 2988.90 3135.00 3249.00 3444.60 3554.70 3750.90 3913.50 4024.50 4143.00 4189.20 4342.80 4425.60 4740.00 4740.00 4740.00 4740.00 4740.00 4740.00 4740.00 4740.00
E-6 2281.20 2510.10 2620.80 2728.50 2840.70 3093.60 3192.30 3382.80 3441.00 3483.60 3533.40 3533.40 3533.40 3533.40 3533.40 3533.40 3533.40 3533.40 3533.40 3533.40 3533.40 3533.40
E-5 2090.10 2230.20 2337.90 2448.30 2620.20 2800.50 2947.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50 2965.50
E-4 1916.10 2014.20 2123.40 2230.80 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90 2325.90
E-3 1729.80 1838.70 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00
E-2 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90 1644.90
E-1 1467.60                                          

1) Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $14,975.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,141.60.

2) While serving as Chairman, Joint Chief/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Commander of a unified or specified combatant command, basic pay is $20,263.50. (See note 1 above).

3) Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.

4) For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,489.80. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00.

5) Applicable to E-1 with 4 months or more active duty. Basic pay for an E-1 with less than 4 months of active duty is $1,357.20.

6) Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $974.40.

Bear in mind that the American military maintains various "other" pays that are not included as part of the pay tables above. These include Hazardous Duty, Imminent Danger Pay (otherwise known as Combat Pay), Submarine Duty Pay among others. Additionally, there are certain allowances provided such as Clothing Allowance, Basic Allowance for Housing and Cost of Living Allowance.

Disclaimer: Though we attempt to keep this page up to date with each coming new year, the product is still presented "as is" as MilitaryFactory.com does not present an official or endorsed United States Department of Defense (DoD) source.

 

Other Military Pay Chart Tables:
2012 2006
2011 2005
2010 2004
2009 2003
2008 2002
2007 2001

US Army Seal US Army Ranks
 
US Marine Corps Seal US Marine Corps Ranks
         
US Air Force Seal US Air Force Ranks
 
US Navy Seal US Navy / Coast Guard
 

Find a School Near You

Site Disclaimer | Privacy Policy | Site Map | MF Origins

©2012 www.MilitaryFactory.com • Content ©2003-2012 MilitaryFactory.com • All Rights Reserved • Site Contact Email: militaryfactory at gmail dot com (replace "at" with "@" and "dot" with ".")

The "Military Factory" name and MilitaryFactory.com logo are registered ® trademarks and protected by all applicable domestic and international intellectual property laws.

eXTReMe Tracker

Top MF Stuff: 2013 Military Pay Scale | 2012 Military Pay Scale | Military Ranks | WW2 Weapons | Sniper Rifles | Conversion Calculators

Most photographic images appearing on this site are courtesy of the United States Department of Defense and are approved for public use. Other images acquired through the public domain. Digital art work courtesy of Dan Alex. Business Consulting by Kyle Williams

Material presented throughout this website is for historical and entertainment value and should not to be construed as usable for hardware restoration, maintenance or general operation. Please consult manufacturers for such information.